What is a reactivity series? Reactivity series is a list of metals that are arranged/listed according to their reactivities. The most reactive metal is at the top of the list and the least reactive metal is at the bottom of the list.
The basic reactivity series is mentioned below:
Reactivity Series of Metals:
Potassium
Sodium
Lithium
Calcium
Magnesium
Aluminum
(Carbon)
Zinc
Iron
Lead
Copper
Silver
Gold
Potassium is a highly reactive metal and Gold is the least reactive metal. Carbon is though, not a metal but still it is more reactive than other metals, so it could be included in the reactivity series.
The first four metals in the reactivity series are highly reactive metals.
The next three metals, after calcium, these metals are fairly reactive as compared to first four.
Metal like iron, lead and copper are considered as not very reactive metal.
The last two metals are considered to be the most unreactive metals.
Below is the table that discuses all the above mentioned metals reaction with water, acid and water.
Metals: | Reactivity with water: | Reactivity with oxygen: | Reactivity with dilute acids: |
Potassium | Reacts very violently with cold water. | Vigorous reaction with oxygen, without heating. | Reacts very vigorously with acids. |
Sodium | Reacts very violently with cold water. | Vigorous reaction with oxygen, without heating. | Reacts very vigorously with acids. |
Lithium | Reacts violently with cold water. | Violent reaction with oxygen, without heating. | Reacts vigorously with acids. |
Calcium | A rapid reaction with hot water. | Rapidly reacts with oxygen when heated. | Reacts vigorously with acids. |
Magnesium | A slow reaction with water. | Reacts with oxygen when heated. | Reacts rapidly with acids. |
Aluminum | Reacts with steam, not with water. | Slow reaction with oxygen, even after heating. | Lower reaction rate, as compared to magnesium. |
Zinc | Reacts with steam, not with water. | Slow reaction with oxygen, even after heating. | Lower reaction rate with acids. |
Iron | Reacts with steam, not with water. | Slow reaction with oxygen, even after heating. | Lower reaction rate with acids as compared to zinc. |
Lead | No reaction with any form of water. | Very slow reaction with oxygen, even after heating. | Slow reaction with acids. |
Copper | No reaction with any form of water. | Very slow reaction with oxygen, even after heating. | No reaction with acids. |
Silver | No reaction with any form of water. | No reaction with oxygen. | No reaction with acids. |
Gold | No reaction with any form of water. | No reaction with oxygen. | No reaction with acids. |
These metals are arranged in the list according to their reactions with water, oxygen and acids.
This reactivity series is very useful in all chemical reaction.
Where are they used? This will be discussed in the other notes.
Comentarios